Safety Relief Valve
Safety Relief Valve - Conventional
Similar to SVC-500, but with Closed Bonnet & Closed Cap. Also available with Packed Lever, Bellow Seated and Soft Seat for critical services. Valve size, orifice and rating same as SVC-500.
| Parameter | Specification |
|---|---|
| Size | 25 NB × 50 NB to 250 NB × 350 NB |
| Pressure Range | 0.7 to 90 Kg/cm² |
| Temperature Range | -40°C to +538°C |
| Fluid Supported | Liquid, Gas & Steam |
| Certifications | IBR / EIL / CCOE |
| Construction Materials | Cast Steel, Stainless Steel, LCB, WC6, etc. |
| Proud Installation | All Refineries & Industries, DANI Port, IOCL, PETRONAS |
Safety Relief Valve - 500 (IBR Approved)
Open Bonnet, Conventional Design, Open Cap with Lever. Designed as per API 526 / API 520 and also as per ASME Section VIII. Ideally suitable for Steam Service. Set pressure varies from 0.7 kg/cm² to 110 kg/cm². More than 5000 valves installed on boilers across the country.
| Specification | Details |
|---|---|
| Valve Size | 25 × 50 NB to 250 × 350 NB |
| Rating | BS 10 Table H, Class 150 to Class 900 |
| Orifice Size | G (20.0 mm) to V (181.0 mm) |
| End Connection | Flanged |
| Material | Carbon Steel, Stainless Steel & Alloy Steel |
Safety Relief Valve – 520
Similar to Model 500, but with Closed Bonnet & Closed Cap. Also available with Packed Lever, Bellow Seated and Soft Seat for critical services. Valve size, orifice and rating same as Model 500.
| Specification | Details |
|---|---|
| Valve Size | 25 × 50 NB to 250 × 350 NB |
| Orifice Size | G (20.0 mm) to V (181.0 mm) |
| Flanged End | Up to Class 600, Stellited Disc & Nozzle |
| Material | Carbon Steel, Stainless Steel & Alloy Steel |
Safety Relief Valve – 100
Small Sized Flanged End Relief Valve. Ideal for Pipeline and Small Reactors in Pharma Industries.
| Specification | Details |
|---|---|
| Valve Size | 15 × 25 NB, 20 × 25 NB, 25 × 40 NB, 40 × 50 NB & 50 × 50 NB |
| Rating | Class 150 to Class 1500 |
| Material | Cast Steel & Stainless Steel – Investment Cast |
| End Connection | Flanged End |
| Orifice | 7 mm, 10 mm, 12 mm & 16 mm |
Thermal Relief Valve – 110
Extensively used in large Pipe Lines, Small Reactors and Vessels to relieve pressure generated by thermal expansion.
| Specification | Details |
|---|---|
| Valve Size | 15 × 25 NB, 20 × 25 NB, 25 × 40 NB, 40 × 50 NB & 50 × 50 NB |
| Rating | Suitable for Working Pressure up to 200 bar |
| Material | Forged Steel & Investment Cast Stainless Steel |
| End Connection | Screwed & Socket Weld |
| Orifice | 7 mm, 10 mm, 12 mm & 16 mm |
